Interlevin VRX 330 Range – Gastronorm Topping Shelf
Stainless Steel
Description
*Fully automatic*Static cooling*Adjustable feet*Digital controller and temperature display*Ideal for 1/4, 1/6 and 1/9 size Gastronorm pans (max depth 150mm not supplied)
Additional information
External Dimensions VRX1200 (HxWxD) | 435x1200x335mm |
---|---|
External Dimensions VRX1500 (HxWxD) | 435x1500x335mm |
External Dimensions VRX1600 (HxWxD) | 435x1600x335mm |
External Dimensions VRX1800 (HxWxD) | 435x1800x335mm |
External Dimensions VRX2000 (HxWxD) | 435x2000x335mm |
Temperature Range | +2/+10 |
Refrigerant | R134a |
Refrigerant Charge | 150, 170, 140 |
Defrost | Manual |
Int Finish | Stainless Steel |
Ext Finish | Stainless Steel |
Power | 13 Amp |
kWh/24hr | 2.70, 2.80, 3.00, 2.50 |
Watts | 170 |
Noise Level | 65 |
Max Ambient | 18°C to 43°C |
Climate Class | T |
Capacity Ltr | 7x 1/4 Gastro Pans, 8x 1/4 Gastro Pans, 10x 1/4 Gastro Pans, 5x 1/4 Gastro Pans |
Weight | 43, 45, 49, 53, 38 |
Packed Height | 320 |
Packed Width | 1565, 1665, 1865, 2065, 1265 |
Packed Depth | 380 |
Packed Weight | 53.00, 55.00, 59.00, 63.00, 48.00 |
Options | VRX1200/330 – Stainless Steel, VRX1500/330 – Stainless Steel, VRX1600/330 – Stainless Steel, VRX1800/330 – Stainless Steel, VRX2000/330 – Stainless Steel |
Brand |