Framec Sunny Range Stainless – Wall Site Multideck
Stainless Steel
Product description
Technical specification
Description
*Fully automatic*Fan assisted cooling*Adjustable shelves*Adjustable feet*Interior light with switch*Digital controller and temperature display*Epos Ticket Strips*Soft open night blind
Additional information
| Weight | 166 kg |
|---|---|
| External Dimensions 7SLX (HxWxD) | 1985x685x737mm |
| External Dimensions 10SLX (HxWxD) | 1985x985x737mm |
| External Dimensions 14SLX (HxWxD) | 1985x1335x737mm |
| External Dimensions 19SLX (HxWxD) | 1985x1885x737mm |
| refrigerant-charge | |
| Temperature Range | +2/+8 |
| Refrigerant | R507 |
| Refrigerant Charge | 1190, 1500, 570 |
| Defrost | Automatic |
| Shelves | Base +4 |
| Int Finish | Stainless Steel |
| Ext Finish | Stainless Steel |
| Power | 13 Amp |
| kWh/24hr | 24.75, 27.90, 16.02 |
| Watts | 1200, 1550, 890 |
| Max Ambient | 25°C at 60% RH |
| Climate Class | 3 |
| Weight | 181, 257, 128 |
| Packed Weight | 0.00 |
| Options | SUNNY7SLX – Stainless Steel, SUNNY10SLX – Stainless Steel, SUNNY14SLX – Stainless Steel, SUNNY19SLX – Stainless Steel |
| Brand |




