Framec Sunny Range White – Wall Site Multideck
White
Product description
Technical specification
Description
*Fully automatic*Fan assisted cooling*Adjustable shelves*Adjustable feet*Interior light with switch*Digital controller and temperature display*Epos Ticket Strips*Soft open night blind
Additional information
| External Dimensions 7SL (HxWxD) | 1985x685x737mm |
|---|---|
| External Dimensions 10SL (HxWxD) | 1985x985x737mm |
| External Dimensions 14SL (HxWxD) | 1985x1335x737mm |
| External Dimensions 19SL (HxWxD) | 1985x1885x737mm |
| Temperature Range | +2/+8 |
| Refrigerant | R507 |
| Refrigerant Charge | 1190, 1500, 570 |
| Defrost | Automatic |
| Shelves | Base +4 |
| Int Finish | White |
| Ext Finish | White |
| Power | 13 Amp |
| kWh/24hr | 24.75, 27.90, 16.02 |
| Watts | 1200, 1550, 890 |
| Noise Level | 61, 57 |
| Max Ambient | 25°C at 60% RH |
| Climate Class | 3 |
| Weight | 181, 257, 128 |
| Packed Weight | 0.00 |
| Options | SUNNY7SL – White, SUNNY10SL – White, SUNNY14SL – White, SUNNY19SL – White |
| Brand | |
| refrigerant-charge |









