Tefcold SC Range – Sliding Flat Glass Lid Chest Freezer
White Flat lid
Description
*Flat sliding lids*Static cooling*Lock*Castors 2 lockable*Digital temperature display*Defrost drain*Fan assisted condenser*1 Divider per basket (except IC100SC)
One of our best selling sliding glass lid chest freezers. Ideal for display of frozen food including ice cream and lollies. Sturdy heavy duty castors are fitted to enable easy movement of the cabinet, 2 of the castors are lockable. Excellent adjustment on the temperature means you can hold a temperature around -14°C for ready to serve ice cream or down to -24°C for other frozen food. A lock is fitted for security and a defrost drain for cleaning out the cabinet come as standard. The unit also has a fan assisted condenser for efficient operation. Unit comes complete with a full set of baskets and dividers (IC100SC does not come with any dividers and only 1 basket). A great product at an excellent price.
Additional information
External Dimensions IC100SC (HxWxD) | 885x570x570mm |
---|---|
External Dimensions IC200SC (HxWxD) | 892x720x630mm |
External Dimensions IC300SC (HxWxD) | 892x1010x630mm |
External Dimensions IC400SC (HxWxD) | 892x1300x630mm |
External Dimensions IC500SC (HxWxD) | 892x1550x630mm |
Temperature Range | -14/-24 |
Refrigerant | R404a |
Refrigerant Charge | 140, 135, 220, 230 |
Defrost | Manual |
Baskets | 3, 4, 5, 7 |
Int Finish | Hammered Aluminium |
Ext Finish | White |
Power | 13 Amp |
kWh/24hr | 3.09, 2.70, 3.60, 4.00 |
Watts | 218, 239, 330, 335 |
Noise Level | 45 |
Max Ambient | 30°C at 55% RH |
Climate Class | 4 |
Capacity Ltr | 191ltr, 296ltr, 401ltr, 491ltr |
Capacity Cuft | 6.7, 10.4, 14.2, 17.3 |
Weight | 52, 62, 77, 89 |
Packed Height | 940 |
Packed Width | 750, 1100, 1400, 1640 |
Packed Depth | 750 |
Packed Weight | 57.00, 67.00, 82.00, 94.00 |
Options | IC100SC – White Flat lid, IC200SC – White Flat lid, IC300SC – White Flat lid, IC400SC – White Flat lid, IC500SC – White Flat lid |
Brand | |
refrigerant-charge |