Tefcold GM Range – Solid Lid Chest Freezer
White
Product description
Technical specification
Description
*Static cooling*Lock*Castors*Defrost drain*Mains indicator light*No Internal Light
Additional information
Dimensions | N/A |
---|---|
External Dimensions GM200 (HxWxD) | 920x734x680mm |
External Dimensions GM300 (HxWxD) | 920x984x680mm |
External Dimensions GM400 (HxWxD) | 920x1284x680mm |
External Dimensions GM500 (HxWxD) | 920x1504x680mm |
External Dimensions GM600 (HxWxD) | 920x1804x680mm |
Temperature Range | -14/-24 |
Refrigerant | R600a |
Refrigerant Charge | 50, 80, 90, 105 |
Defrost | Manual |
Baskets | 2 |
Int Finish | Hammered Aluminium |
Ext Finish | White |
Power | 13 Amp |
kWh/24hr | 1.08, 1.32, 1.50, 1.75 |
Watts | 185, 230, 250 |
Noise Level | 42 |
Max Ambient | 30°C at 55% RH |
Climate Class | 4 |
Capacity Ltr | 278ltr, 385ltr, 463ltr, 567ltr |
Capacity Cuft | 9.81, 13.6, 16.3, 20.0 |
Weight | 48, 62, 73, 76 |
Packed Height | 950, 960 |
Packed Width | 1020, 1320, 1540, 1850 |
Packed Depth | 710 |
Packed Weight | 53.00, 67.00, 78.00, 81.00 |
Options | GM200 – White, GM300 – White, GM400 – White, GM500 – White, GM600 – White |
Brand | |
Brand | Tefcold |
refrigerant-charge |