Tefcold UFG1450GCP – Glass Door Display Freezer
White Glass Door
Product description
Technical specification
Description
*Fan assisted cooling*Lock*Fixed shelves*Adjustable feet*Interior light with switch*Light canopy with switch*Digital temperature display*Replaceable door gasket*Defrost drain*Anti mist glass
Additional information
External Dimensions (HxWxD) | 2090x680x655mm |
---|---|
Temperature Range | -12/-22 |
Refrigerant | R404a |
Refrigerant Charge | 500 |
Defrost | Manual |
Shelves | 6 Fixed Static |
Int Finish | Hammered Aluminium |
Ext Finish | White |
Power | 13 Amp |
kWh/24hr | 15.00 |
Watts | 867 |
Noise Level | 45 |
Max Ambient | 25°C at 60% RH |
Reversible Door | No |
Climate Class | 3 |
Capacity Ltr | 480ltr |
Capacity Cuft | 16.9 |
Weight | 117 |
Packed Weight | 130.00 |
Options | UFG1450GCP – White Glass Door |
Brand |