Tefcold Gastro-Line CK Range – Gastronorm Counter
SS 2 Door
Product description
Technical specification
Description
*Fully automatic*Fan assisted cooling*Adjustable shelves*Castors 2 lockable*Digital controller and temperature display*Self closing doors*Replaceable door gasket*Accepts Gastronorm pans (not supplied)*1/1 Gastronorm cupboards*Splashback
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| External Dimensions CK7210 (HxWxD) | 950/850x1360x700mm |
| External Dimensions CK7310 (HxWxD) | 950/850x1795x700mm |
| External Dimensions CK7410 (HxWxD) | 950/850x2230x700mm |
| Temperature Range | -2/+10 |
| Refrigerant | R134a |
| Refrigerant Charge | 230, 250 |
| Defrost | Automatic |
| Shelves | 1 Per Door |
| Int Finish | Stainless Steel |
| Ext Finish | Stainless Steel |
| Power | 13 Amp |
| kWh/24hr | 2.68, 4.10, 2.55 |
| Watts | 230, 280 |
| Noise Level | 42 |
| Max Ambient | 30°C at 55% RH |
| Climate Class | 4 |
| Capacity Ltr | 417ltr, 553ltr, 282ltr |
| Capacity Cuft | 14.7, 19.5, 10.0 |
| Weight | 141, 164, 112 |
| Packed Height | 1010 |
| Packed Width | 1830, 2260, 1405 |
| Packed Depth | 750 |
| Packed Weight | 151.00, 184.00, 122.00 |
| Options | CK7210 – SS 2 Door, CK7310 – SS 3 Door, CK7410 – SS 4 Door |
| Brand |






