Interlevin Aquarius Range – Ice Makers
SS Ice Maker
Description
*Fully automatic*Adjustable feet*Clear cubed ice 20 x 20 x 25mm*Low water consumption*Easily removable condenser filter*Minimum water temperature 7°C*Ice production may fluctuate based on ambient and water temperature*Drain required (pump needed if drain above outlet)*Complete with ice scoop, water and drain hoses*Inline carbon water filter recommended to improve water quality and cabinet efficiency
An excellent range of compact ice makers producing clear cubed ice. Fully automatic operation and a generously sized storage bin. Ideal for pubs, clubs and restaurants.
Additional information
Weight | N/A |
---|---|
External Dimensions AQ40 (HxWxD) | 845x505x656 |
External Dimensions AQ60 (HxWxD) | 960x610x656 |
External Dimensions AQ90 (HxWxD) | 960x715x656 |
Refrigerant | R404a |
Refrigerant Charge | 430, 380, 310 |
Defrost | Hot Gas |
Int Finish | Plastic |
Ext Finish | Stainless Steel |
Power | 13 Amp |
kWh/24hr | 0.00 |
Watts | 400, 760, 350 |
Max Ambient | 10°C/30°C at 55% RH |
Capacity Ltr | 62kg/24hr (22kg Bin), 102kg/24hr (34kg Bin), 45kg/24hr (13kg Bin) |
Weight | 52, 57, 45 |
Packed Height | 1000, 890 |
Packed Width | 690, 795, 585 |
Packed Depth | 720 |
Packed Weight | 63.00, 68.00, 55.00 |
Options | AQ40 – SS Ice Maker, AQ60 – SS Ice Maker, AQ90 – SS Ice Maker |
Brand |
Description
*Fully automatic*Adjustable feet*Clear cubed ice 20 x 20 x 25mm*Low water consumption*Easily removable condenser filter*Minimum water temperature 7°C*Ice production may fluctuate based on ambient and water temperature*Drain required (pump needed if drain above outlet)*Complete with ice scoop, water and drain hoses*Inline carbon water filter recommended to improve water quality and cabinet efficiency
An excellent range of compact ice makers producing clear cubed ice. Fully automatic operation and a generously sized storage bin. Ideal for pubs, clubs and restaurants.
Additional information
Weight | N/A |
---|---|
External Dimensions AQ40 (HxWxD) | 845x505x656 |
External Dimensions AQ60 (HxWxD) | 960x610x656 |
External Dimensions AQ90 (HxWxD) | 960x715x656 |
Refrigerant | R404a |
Refrigerant Charge | 430, 380, 310 |
Defrost | Hot Gas |
Int Finish | Plastic |
Ext Finish | Stainless Steel |
Power | 13 Amp |
kWh/24hr | 0.00 |
Watts | 400, 760, 350 |
Max Ambient | 10°C/30°C at 55% RH |
Capacity Ltr | 62kg/24hr (22kg Bin), 102kg/24hr (34kg Bin), 45kg/24hr (13kg Bin) |
Weight | 52, 57, 45 |
Packed Height | 1000, 890 |
Packed Width | 690, 795, 585 |
Packed Depth | 720 |
Packed Weight | 63.00, 68.00, 55.00 |
Options | AQ40 – SS Ice Maker, AQ60 – SS Ice Maker, AQ90 – SS Ice Maker |
Brand |